![]() |
Homepage | Introduction of company | export | factory | import | surrogate | operation | 中文版 |
model of product |
nominal voltage of the system |
nominal voltage of lightning arrester |
ref.voltage |
current of charge or discharge |
residual voltage |
current of 2ms square wave shock ≥(A) |
|
Out-side diam-eter |
Sheds | creepage ratio ≥ (mm/kV) |
Weight Kg/pieoe |
|
YH5WS5/15 | 3 | 6 | 7.5 | 5 | 15 | 75 | 130 | 90 | 3 | 35 | 0.7 | |
YH5WZ5/13.5 | 3 | 6 | 7.5 | 5 | 13.5 | 75 | 130 | 90 | 3 | 35 | 0.7 | |
WH5WS10/30 | 6 | 10 | 15 | 5 | 30 | 75 | 220 | 90 | 5 | 35 | 1.0 | |
WH5WZ10/27 | 6 | 10 | 14.4 | 5 | 27 | 75 | 220 | 90 | 5 | 35 | 1.0 | |
WH5WS17/50 | 10 | 17 | 26 | 5 | 50 | 75 | 220 | 90 | 5 | 35 | 1.3 | |
WH5WZ17/45 | 10 | 17 | 25 | 5 | 45 | 75 | 220 | 90 | 5 | 35 | 1.3 | |
WH5W51/134 | 35 | 51 | 73 | 5 | 134 | 150 | 660 | 130 | 15 | 30 | 10 | |
WH5WT42/120 | 27.5 | 42 | 65 | 5 | 120 | 400 | 660 | 130 | 15 | 30 | 10 | |
Note:S-for power distribution Z-for power station T-for electric railway |
Hebei Renqiu Foreign Economic Trade Corporation |